top of page
What NDIS Reports & Assessments involves
Ready to take the next step?
You deserve clear, accurate support to help you navigate the NDIS. With Mindful Beings Therapy, our NDIS reports and assessments are tailored to your unique needs and goals. We provide comprehensive evaluations to ensure you access the right funding and services, helping you achieve real progress and get the support you need to live your best life.
Inclusions | Functional Capacity Assesnment (FCA) | Home and Living Suport Assessmnet (HSL) | Specialised Disability Accomindation (SDA) | Supported Independent Living (SIL) |
---|---|---|---|---|
Background information, family and support network, home and living situation. | ✔ | ✔ | ✔ | ✔ |
Details of functional abilities (participation and support needs). | ✔ | ✔ | ✔ | ✔ |
Personal capability assessment (mobility, communication, cognition, well-being and behaviour). | ✔ | ✔ | ✔ | ✔ |
Environment assessment (social and physical). | ✔ | ✔ | ✔ | ✔ |
General assessment of support package and recommendations about future support needs. | ✔ | ✘ | ✘ | ✘ |
Comprehensive assessment of current Home and Living support (HLS) package & detailed recommendations about future HLS support packages. | ✘ | ✔ | ✔ | ✔ |
Timetable of supports. | Upon Request | Upon Request | ✔ | ✔ |
General recommendations for NDIS funding allocation. | ✔ | ✔ | ✘ | ✘ |
Recommendations about assistive technology and home modifications (further assessment and evidence may be required for products > $15,000). | ✔ | ✔ | ✔ | ✔ |
Assessment and recommendations focussed on an application to support a Specialist Disability Housing solution, including SDA building type, design category and location. | ✘ | ✘ | ✔ | ✔ |
Funding required to complete. | 6-8 Hours | 8-10 Hours | 10-12 Hours | 7 - 10 Hours |
bottom of page